Status
Last refreshed: 31 May 2026, 20:00
Current environment
Curzon OCAPIset ✓Picturehouseset ✓Everymanset ✓BFI CF clearancemissing| Health | Scraper | Count | Duration |
|---|---|---|---|
| healthy | prince-charles | 53 | 2441ms |
| healthy | close-up | 10 | 4570ms |
| healthy | ica | 44 | 2480ms |
| healthy | barbican | 52 | 8287ms |
| healthy | rio | 60 | 1302ms |
| healthy | genesis | 85 | 1653ms |
| healthy | arthouse-crouch-end | 32 | 524ms |
| healthy | act-one | 8 | 341ms |
| healthy | phoenix | 26 | 5819ms |
| healthy | lexi | 117 | 1310ms |
| healthy | garden | 178 | 6160ms |
| healthy | regent-street | 25 | 7357ms |
| slow-or-empty | rich-mix | 63 | 17112ms |
| healthy | jw3 | 88 | 7037ms |
| slow-or-empty | curzon-veezi | 0 | 2701ms |
| slow-or-empty | curzon-ocapi | 0 | 838ms |
| healthy | picturehouse | 2132 | 5891ms |
| healthy | everyman | 1056 | 6217ms |
| disabled | bfi-southbank(disabled) BFI_CF_CLEARANCE is not set (see scraper file for setup instructions) | — | — |
| healthy | cine-lumiere | 386 | 1418ms |
| healthy | arzner | 157 | 1817ms |
| slow-or-empty | nickel | 0 | 895ms |
| healthy | castle-cinema | 61 | 751ms |
| healthy | coldharbour-blue | 5 | 4144ms |
| healthy | peckhamplex | 50 | 5874ms |
| healthy | olympic-cinema | 240 | 10711ms |
| healthy | chiswick-cinema | 120 | 3727ms |
| healthy | electric | 56 | 1033ms |
This reflects the most recent scheduled refresh; always confirm times on venue sites.
← Back to home